Mandatory Disclosure
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | INTERNATIONAL PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1030204 |
3 | SCHOOL CODE (IF APPLICABLE) | 50179 |
4 | COMPLETE ADDRESS WITH PIN CODE | MISROD, Hoshangabad Road, Bhopal 462026 |
5 | PRINCIPAL NAME & QUALIFICATION: | CHITRA SUBRAMANIAN, MSc, M. Com, MBA, B. Ed |
6 | SCHOOL EMAIL ID | principal@ipsbhopal.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0755 2980200, +91 8966884422 |
B: DOCUMENTS AND INFORMATION: |
||
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. |
||
C: RESULT AND ACADEMICS: |
||
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALANDER. | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Download |
C: RESULT CLASS: X |
|||||
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | |
---|---|---|---|---|---|
1 | 2017-18 | 136 | 136 | 100% | |
2 | 2018-19 | 140 | 140 | 100% | |
3 | 2019-20 | 150 | 150 | 100% | |
4 | 2020-21 | 158 | 158 | 100% |
C: RESULT CLASS: XII |
|||||
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | |
---|---|---|---|---|---|
1 | 2017-18 | 154 | 151 | 98.7% | |
2 | 2018-19 | 149 | 149 | 97.98% | |
3 | 2019-20 | 130 | 130 | 100% | |
4 | 2020-21 | 149 | 148 (1-ND) | 100% |
D: STAFF (TEACHING) |
||
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | VICE PRINCIPAL | 3 |
3 | TOTAL NO. OF TEACHERS |
Total - 78
|
4 | TEACHERS SECTION RATIO | 1:2 |
5 | DETAILS OF SPECIAL EDUCATOR | 1 |
6 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE: |
||
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 18129.915 sq mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ) | 74 Rooms 52.03 sq mtr each Room |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)
|
|
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS (4 Toilets) | 40 |
6 | NO. OF BOYS TOILETS (4 Toilets) | 40 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
School Timings
During Summer:
- Pre-nursery to KG II - 8:30 a.m to 12:30 p.m
- Class 1st to Xth - 7:20 a.m to 1:40 p.m
- Class XIth to XIIth - 7:20 a.m to 12:30 p.m
During Winter:
- Pre-nursery to KG II - 9:00 a.m to 1:00 p.m
- Class 1st to Xth - 8:00 a.m to 2:10 p.m
- Class XIth to XIIth - 8:00 a.m to 1:00 p.m
Contact Us
- International Public School Misrod,
Mandideep Road, Bhopal, India. - +91-8966884422, +91-9425014878
+91-9826010143, +91-9752397337 - principal@ipsbhopal.com
© 2018 | All Rights Reserved | International Public School